Open gallery
Apartment - For sale
$349,000 Saint Donat
#204 -
289 Rue Principale J0T2C0
- Apartment
- 823.12 sq
- 7 rooms
- 2 bedrooms
- 1 bathroom
Share
Apartment - 289 Rue Principale
General Information
For sale | |
Type | Apartment |
Price | $349,000 |
Condo fees | $145 / month |
Reference | 17472707 |
Unit | 204 |
Level | 2 |
Unit(s) | 1 |
Year of construction | 2022 |
Municipal tax | $3,199 / year |
School tax | $245 / year |
Rooms | 7 |
Bedrooms | 2 |
Bathroom | 1 |
Liveable surface | 823.12 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Heating system | Electric baseboard units |
Equipment available |
Central vacuum cleaner system installation Ventilation system |
Parking | Outdoor |
View |
City Water |
Proximity |
Alpine skiing Bicycle path Cross-country skiing Daycare centre Elementary school Golf High school Highway Park - green area |
Restrictions/Permissions | Short-term rentals allowed |
Zoning | Residential |
Property type | Apartment |
Building type | Semi-detached |
Building dimensions | 22.0 x 47.0 pi (irregular) |
Occupancy delay | 30 days |
Type of co-ownership | Divided |
Level | 2 |
Municipal evaluation
Year | 2023 |
Land evaluation | $6,200 |
Building evaluation | $289,600 |
Total | $295,800 |
Taxes
Municipal Taxes (2023) | $3,199 |
School taxes (2023) | $245 |
Total | $3,444 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (7½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
2 | Living room | 19x11.2 ft | Floating floor | |
2 | Dining room | 13x9 ft | Floating floor | |
2 | Kitchen | 13x14.2 ft | Ceramic tiles | |
2 | Bathroom | 12x5.6 ft | Ceramic tiles | |
2 | Primary bedroom | 11.1x11 ft | Floating floor | |
2 | Bedroom | 9.9x13.4 ft | Floating floor | |
2 | Storage | 4x4 ft | Floating floor |
Reference :
#17472707
Équipe du Nord
Residential and Commercial Real Estate Broker Team
Our team