Open gallery
Commercial building - For sale
$250,000 Saint Donat
600 Rue Principale J0T2C0
- Commercial building
Share
Commercial building/Office - 600 Rue Principale

General Information
For sale | |
Type | Commercial building |
Price | $250,000 |
Reference | 17869075 |
Year of construction | 1960 |
Municipal tax | $2,968 / year |
School tax | $75 / year |
Land | 667 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Roofing | Elastomer membrane |
Heating energy | Electricity |
Heating system | Air circulation |
Proximity | |
Kind of commerce | Boutique |
Type of business/Industry | Retail |
Zoning |
Commercial Residential |
Property type | Commercial building/Office |
Building type | Detached |
Building dimensions | 24.48 x 9.88 m |
Land dimensions | 54.58 x 12.31 m (irregular) |
Occupancy date | 2025/09/30 |
Municipal evaluation
Year | 2025 |
Land evaluation | $52,000 |
Building evaluation | $60,000 |
Total | $112,000 |
Taxes
Municipal Taxes (2025) | $2,968 |
School taxes (2024) | $75 |
Total | $3,043 |
Reference :
#17869075

Équipe du Nord
Residential and Commercial Real Estate Broker Team
Our team