Open gallery
House - For sale
$455,000 Saint Donat
867 Route 125 N. J0T2C0
- House
- 13 rooms
- 4 bedrooms
- 1 bathroom
- 1 powder room
Share
Bungalow - 867 Route 125 N.

General Information
For sale | |
Type | House |
Price | $455,000 |
Reference | 13028924 |
Unit(s) | 1 |
Year of construction | 2003 |
Municipal tax | $2,641 / year |
School tax | $253 / year |
Rooms | 13 |
Bedrooms | 4 |
Bathroom | 1 |
Powder room | 1 |
Land | 34 323 sq |
Sewage system |
Purification field Septic tank |
Water supply | Artesian well |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding | Vinyl |
Window type | Crank handle |
Heating energy |
Electricity Wood |
Heating system | Electric baseboard units |
Basement |
6 feet and over Finished basement |
Bathroom / Washroom | Seperate shower |
Cupboard | Laminated |
Equipment available | Wall-mounted heat pump |
Parking | Outdoor |
Driveway | Asphalt |
Landscaping | Landscape |
Distinctive features |
Navigable Resort/Cottage Water access Wooded lot: hardwood trees |
Topography |
Flat Sloped |
View | Mountain |
Proximity |
ATV trail Alpine skiing Bicycle path Cross-country skiing Elementary school Golf High school Snowmobile trail |
Zoning | Residential |
Property type | Bungalow |
Building type | Detached |
Building dimensions | 26.0 x 44.0 pi (irregular) |
Land dimensions | 150.0 x 216.0 pi (irregular) |
Occupancy date | 2025/10/30 |
Municipal evaluation
Year | 2025 |
Land evaluation | $27,100 |
Building evaluation | $314,500 |
Total | $341,600 |
Taxes
Municipal Taxes (2025) | $2,641 |
School taxes (2024) | $253 |
Total | $2,894 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (13½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Hallway | 10.0x8.8 ft | Ceramic tiles | |
RC | Living room | 11.8x12.9 ft | Wood | |
RC | Kitchen | 9.0x12.2 ft (irregular) | Ceramic tiles | |
RC | Dining room | 10.10x12.8 ft | Ceramic tiles | |
RC | Primary bedroom | 13.2x12.1 ft | Wood | |
RC | Bathroom | 12.0x9.0 ft | Ceramic tiles | |
RC | Bedroom | 10.11x9.10 ft | Wood | |
RC | Home office | 8.9x8.2 ft | Wood | |
SS1 | Family room | 27.0x5.9 ft (irregular) | Flexible floor coverings | |
SS1 | Den | 12.0x16.0 ft | Flexible floor coverings | |
SS1 | Bedroom | 15.9x9.5 ft (irregular) | Flexible floor coverings | |
SS1 | Workshop | 8.2x8.9 ft | Flexible floor coverings | |
SS1 | Washroom | 7.5x8.2 ft (irregular) | Flexible floor coverings |
Reference :
#13028924

Équipe du Nord
Residential and Commercial Real Estate Broker Team
Our team