Open gallery
House - For sale
$3,295,000 Saint Donat
124 Ch. Ouareau N. J0T2C0
- House
- 16 rooms
- 3 bedrooms
- 2 bathrooms
- 1 powder room
Share
Two or more storey - 124 Ch. Ouareau N.

General Information
For sale | |
Type | House |
Price | $3,295,000 |
Reference | 23727514 |
Unit(s) | 1 |
Year of construction | 2021 |
Municipal tax | $9,362 / year |
School tax | $713 / year |
Rooms | 16 |
Bedrooms | 3 |
Bathrooms | 2 |
Powder room | 1 |
Land | 43 060 sq |
Sewage system |
Septic tank |
Water supply | Shallow well |
Foundation | Poured concrete |
Roofing |
Elastomer membrane Tin |
Siding |
Aluminum Pressed fibre |
Windows |
Aluminum PVC |
Window type | Crank handle |
Heating energy |
Electricity Propane |
Heating system |
Electric baseboard units Radiant Space heating baseboards |
Basement |
6 feet and over Finished basement Separate entrance |
Bathroom / Washroom | Adjoining to primary bedroom |
Hearth stove | Gaz fireplace |
Cupboard |
Melamine |
Equipment available |
Central heat pump Electric garage door Furnished Ventilation system |
Parking |
Garage In carport Outdoor |
Driveway | Asphalt |
Garage |
Attached Detached Double width or more Fitted Heated Tandem |
Carport |
Attached Double width or more |
Landscaping |
Land / Yard lined with hedges Landscape |
Distinctive features |
Navigable Resort/Cottage Waterfront |
Topography | Flat |
View |
Mountain Water |
Proximity |
ATV trail Alpine skiing Bicycle path Cross-country skiing Daycare centre Elementary school Golf High school Highway Park - green area Snowmobile trail |
Basement foundation | Concrete slab on the ground |
Zoning | Residential |
Property type | Two or more storey |
Building type | Detached |
Building dimensions | 60.0 x 40.0 pi (irregular) |
Land dimensions | 213.0 x 356.0 pi (irregular) |
Occupancy delay | 45 days |
Municipal evaluation
Year | 2025 |
Land evaluation | $542,000 |
Building evaluation | $1,009,900 |
Total | $1,551,900 |
Taxes
Municipal Taxes (2025) | $9,362 |
School taxes (2024) | $713 |
Total | $10,075 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (16½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Hallway | 6.5x9 ft | Wood | |
RC | Kitchen | 16.3x11.5 ft (irregular) | Wood | |
RC | Dining room | 14.6x9.5 ft (irregular) | Wood | |
RC | Living room | 15.6x12.8 ft (irregular) | Wood | |
RC | Washroom | 5.2x5.7 ft | Wood | |
RC | Other | 3.4x18 ft (irregular) | Wood | |
RC | Primary bedroom | 14.3x14.5 ft (irregular) | Wood | |
RC | Walk-in closet | 6x7.5 ft (irregular) | Wood | |
RC | Bathroom | 6.6x9 ft (irregular) | Ceramic tiles | |
RC | Laundry room | 7x6 ft (irregular) | Wood | |
RC | Home office | 9.4x11.1 ft | Wood | |
RC | Veranda | 16x13.7 ft (irregular) | Other | |
RJ | Living room | 14.5x20 ft (irregular) | Ceramic tiles | |
SS1 | Bedroom | 14x8.10 ft (irregular) | Ceramic tiles | |
SS1 | Bedroom | 12.1x10.8 ft (irregular) | Ceramic tiles | |
SS1 | Bathroom | 7.8x12.5 ft (irregular) | Ceramic tiles |
Reference :
#23727514

Équipe du Nord
Residential and Commercial Real Estate Broker Team
Our team