Open gallery
House - For sale
$695,000 Saint Donat
26 Rue St-Louis J0T2C0
- House
- 8 rooms
- 3 bedrooms
- 2 bathrooms
Share
Bungalow - 26 Rue St-Louis

General Information
For sale | |
Type | House |
Price | $695,000 |
Reference | 16096804 |
Unit(s) | 1 |
Year of construction | 2022 |
Municipal tax | $3,409 / year |
School tax | $306 / year |
Rooms | 8 |
Bedrooms | 3 |
Bathrooms | 2 |
Land | 1 860 m² |
Sewage system |
Purification field Septic tank |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Elastomer membrane |
Siding | |
Windows |
PVC |
Window type | Crank handle |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement |
6 feet and over Finished basement |
Bathroom / Washroom |
Adjoining to primary bedroom Seperate shower |
Hearth stove | Wood fireplace |
Parking |
Garage Outdoor |
Driveway | Not Paved |
Garage |
Attached Heated Single width |
Landscaping | Landscape |
Distinctive features |
Cul-de-sac No neighbours in the back Wooded lot: hardwood trees |
Topography | Flat |
Proximity |
ATV trail Alpine skiing Bicycle path Cross-country skiing Golf Highway Park - green area Snowmobile trail |
Zoning | Residential |
Property type | Bungalow |
Building type | Detached |
Building dimensions | 35.0 x 49.0 pi (irregular) |
Land dimensions | 53.0 x 35.46 m (irregular) |
Occupancy delay | 90 days |
Municipal evaluation
Year | 2025 |
Land evaluation | $27,700 |
Building evaluation | $334,400 |
Total | $362,100 |
Taxes
Municipal Taxes (2025) | $3,409 |
School taxes (2025) | $306 |
Total | $3,715 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (8½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Living room | 16.3x12.5 ft | Wood | |
RC | Dining room | 16.3x10.6 ft | Wood | |
RC | Kitchen | 16.3x11.6 ft | Wood | |
RC | Primary bedroom | 10.3x12.9 ft | Wood | |
RC | Bathroom | 9.3x10.9 ft | Ceramic tiles | |
RC | Hallway | 12.5x10.5 ft | Ceramic tiles | |
SS1 | Family room | 10.4x15.10 ft | Floating floor | |
SS1 | Bedroom | 12.1x10.6 ft | Floating floor | |
SS1 | Bedroom | 12.1x11 ft | Floating floor | |
SS1 | Bathroom | 7.7x14 ft | Floating floor | |
SS1 | Laundry room | 10.6x14 ft | Floating floor | |
RC | Walk-in closet | 12.9x4.5 ft | Wood |
Reference :
#16096804

Équipe du Nord
Residential and Commercial Real Estate Broker Team

Michel Major
mmajor@sutton.com
Our team