Open gallery
House - Sold
Saint Donat
2 Ch. du Versant J0T2C0
- House
- 16 rooms
- 3 bedrooms
- 2 bathrooms
- 1 powder room
Share
Two or more storey - 2 Ch. du Versant

General Information
For sale | |
Type | House |
Reference | 24991461 |
Unit(s) | 1 |
Year of construction | 2014 |
Municipal tax | $3,814 / year |
School tax | $416 / year |
Rooms | 16 |
Bedrooms | 3 |
Bathrooms | 2 |
Powder room | 1 |
Land | 5 498.3 m² |
Sewage system |
Purification field Septic tank |
Water supply | Artesian well |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding | Pressed fibre |
Windows | PVC |
Window type | Crank handle |
Heating energy |
Electricity Wood |
Heating system |
Electric baseboard units Radiant |
Basement |
6 feet and over Finished basement |
Bathroom / Washroom | Adjoining to primary bedroom |
Hearth stove | Wood fireplace |
Equipment available |
Ventilation system Wall-mounted air conditioning |
Parking |
Garage Outdoor |
Driveway | Not Paved |
Garage |
Detached Double width or more Heated |
Landscaping | Landscape |
Distinctive features |
Navigable Resort/Cottage Water access Wooded lot: hardwood trees |
Topography |
Flat Sloped |
Proximity |
ATV trail Alpine skiing Bicycle path Cegep Cross-country skiing Daycare centre Elementary school Golf High school Park - green area Snowmobile trail |
Zoning | Residential |
Property type | Two or more storey |
Building type | Detached |
Building dimensions | 8.08 x 11.12 m |
Land dimensions | 88.11 x 147.53 m (irregular) |
Occupancy delay | 30 days |
Municipal evaluation
Year | 2025 |
Land evaluation | $95,500 |
Building evaluation | $464,800 |
Total | $560,300 |
Taxes
Municipal Taxes (2025) | $3,814 |
School taxes (2024) | $416 |
Total | $4,230 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (16½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Hallway | 9.10x5.7 ft (irregular) | Ceramic tiles | |
RC | Washroom | 5.8x7 ft (irregular) | Ceramic tiles | |
RC | Laundry room | 6x9.10 ft (irregular) | Ceramic tiles | |
RC | Den | 11.6x14.3 ft (irregular) | Wood | |
RC | Living room | 12.11x13.8 ft (irregular) | Wood | |
RC | Dining room | 10.1x11 ft (irregular) | Wood | |
RC | Kitchen | 10x14 ft (irregular) | Wood | |
2 | Home office | 5x10.9 ft (irregular) | Wood | |
2 | Primary bedroom | 12x14 ft (irregular) | Wood | |
2 | Walk-in closet | 5.11x12.3 ft | Wood | |
2 | Bathroom | 10x13 ft | Ceramic tiles | |
SS1 | Family room | 23.10x10.4 ft | Flexible floor coverings | |
SS1 | Bedroom | 11.8x11.9 ft | Flexible floor coverings | |
SS1 | Bedroom | 11x11.8 ft | Flexible floor coverings | |
SS1 | Bathroom | 10.7x5.7 ft (irregular) | Ceramic tiles | |
SS1 | Storage | 3.10x13 ft (irregular) | Concrete |
Reference :
#24991461

Équipe du Nord
Residential and Commercial Real Estate Broker Team
Our team