Open gallery
House - For sale
$509,000 Saint Donat
304 Ch. Au Cap Blomidon J0T2C0
- House
- 9 rooms
- 2 bedrooms
- 1 bathroom
- 1 powder room
Share
Two or more storey - 304 Ch. Au Cap Blomidon

General Information
For sale | |
Type | House |
Price | $509,000 |
Reference | 17884900 |
Unit(s) | 1 |
Year of construction | 2021 |
Municipal tax | $2,381 / year |
School tax | $224 / year |
Rooms | 9 |
Bedrooms | 2 |
Bathroom | 1 |
Powder room | 1 |
Land | 1 957.65 m² |
Sewage system | Septic tank |
Water supply | Artesian well |
Roofing | Tin |
Heating energy |
Electricity Wood |
Heating system | Electric baseboard units |
Basement | |
Hearth stove | Wood fireplace |
Equipment available |
Ventilation system Wall-mounted heat pump |
Parking | Outdoor |
Driveway | Not Paved |
Landscaping | Landscape |
Distinctive features |
Cul-de-sac Navigable Resort/Cottage Water access |
Topography |
Flat Sloped |
View | |
Proximity |
ATV trail Alpine skiing Bicycle path Cross-country skiing Daycare centre Elementary school Golf High school Hospital Park - green area Snowmobile trail |
Basement foundation | Concrete slab on the ground |
Zoning | Residential |
Property type | Two or more storey |
Building type | Detached |
Occupancy delay | 45 days |
Municipal evaluation
Year | 2025 |
Land evaluation | $82,000 |
Building evaluation | $211,100 |
Total | $293,100 |
Taxes
Municipal Taxes (2025) | $2,381 |
School taxes (2024) | $224 |
Total | $2,605 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (9½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Hallway | 8.1x7 ft (irregular) | Ceramic tiles | |
RC | Kitchen | 11.6x8.5 ft (irregular) | Floating floor | |
RC | Washroom | 5x7.11 ft (irregular) | Ceramic tiles | |
RC | Dining room | 6.3x10.8 ft (irregular) | Floating floor | |
RC | Living room | 11.10x12.8 ft (irregular) | Floating floor | |
2 | Bedroom | 7.10x9.4 ft (irregular) | Floating floor | |
2 | Bathroom | 4.11x9.1 ft (irregular) | Ceramic tiles | |
2 | Primary bedroom | 11.5x8.10 ft (irregular) | Floating floor | |
2 | Storage | 7x2.10 ft (irregular) | Concrete |
Reference :
#17884900

Équipe du Nord
Residential and Commercial Real Estate Broker Team
Our team