Open gallery
House - For sale
$214,000 Saint Donat
331 Rue Bellevue J0T2C0
- House
- 7 rooms
- 1 bedroom
- 1 bathroom
- 1 powder room
Share
One-and-a-half-storey house - 331 Rue Bellevue

General Information
For sale | |
Type | House |
Price | $214,000 |
Reference | 28680084 |
Unit(s) | 1 |
Year of construction | 1889 |
Municipal tax | $2,429 / year |
School tax | $119 / year |
Rooms | 7 |
Bedroom | 1 |
Bathroom | 1 |
Powder room | 1 |
Land | 802.4 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Stone |
Roofing | Tin |
Window type | Sliding |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement |
Crawl space Low (less than 6 feet) |
Parking | Outdoor |
Driveway | Asphalt |
Landscaping | Land / Yard lined with hedges |
Distinctive features |
Navigable Resort/Cottage Water access |
Topography | Flat |
Proximity |
Alpine skiing Bicycle path Cross-country skiing Elementary school Golf High school Park - green area |
Zoning | Residential |
Property type | One-and-a-half-storey house |
Building type | Detached |
Building dimensions | 20.0 x 25.0 pi (irregular) |
Land dimensions | 70.0 x 123.0 pi (irregular) |
Occupancy delay | 15 days |
Municipal evaluation
Year | 2025 |
Land evaluation | $43,100 |
Building evaluation | $130,100 |
Total | $173,200 |
Taxes
Municipal Taxes (2025) | $2,429 |
School taxes (2024) | $119 |
Total | $2,548 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (7½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Living room | 10.9x8 ft | Floating floor | |
RC | Kitchen | 11.3x10 ft | Floating floor | |
RC | Dining room | 11.1x11 ft | Floating floor | |
RC | Bathroom | 9.5x7.2 ft | Ceramic tiles | |
2 | Primary bedroom | 13x7.9 ft | Floating floor | |
2 | Mezzanine | 13x11.2 ft | Floating floor | |
2 | Washroom | 6x5.3 ft | Ceramic tiles |
Reference :
#28680084

Équipe du Nord
Residential and Commercial Real Estate Broker Team
Our team