Open gallery
House - For sale
$849,000 Saint Donat
78 Ch. Curé-Mondor J0T2C0
- House
- 13 rooms
- 4 bedrooms
- 1 bathroom
- 1 powder room
Share
Bungalow - 78 Ch. Curé-Mondor

General Information
For sale | |
Type | House |
Price | $849,000 |
Reference | 23153316 |
Unit(s) | 1 |
Year of construction | 2020 |
Municipal tax | $3,245 / year |
School tax | $344 / year |
Rooms | 13 |
Bedrooms | 4 |
Bathroom | 1 |
Powder room | 1 |
Land | 5 272.7 m² |
Sewage system |
Purification field Septic tank |
Water supply | Shallow well |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding |
Stone Wood |
Heating energy | Electricity |
Heating system |
Electric baseboard units Radiant |
Basement |
Finished basement |
Hearth stove | Wood fireplace |
Equipment available |
Central vacuum cleaner system installation Electric garage door Ventilation system Wall-mounted heat pump |
Parking |
Garage Outdoor |
Driveway | Not Paved |
Garage |
Attached Double width or more Heated |
Distinctive features |
Navigable Private street Resort/Cottage Water access Wooded lot: hardwood trees |
Topography | Flat |
Proximity |
ATV trail Alpine skiing Bicycle path Cross-country skiing Daycare centre Elementary school Golf High school Snowmobile trail |
Zoning | Residential |
Property type | Bungalow |
Building type | Detached |
Building dimensions | 19.39 x 13.09 m (irregular) |
Land dimensions | 88.31 x 71.4 m (irregular) |
Occupancy delay | 30 days |
Municipal evaluation
Year | 2025 |
Land evaluation | $28,100 |
Building evaluation | $416,500 |
Total | $444,600 |
Taxes
Municipal Taxes (2025) | $3,245 |
School taxes (2024) | $344 |
Total | $3,589 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (13½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Hallway | 7.0x8.8 ft (irregular) | Ceramic tiles | |
RC | Living room | 21.3x20.0 ft (irregular) | Wood | |
RC | Kitchen | 11.6x13.5 ft (irregular) | Wood | |
RC | Dining room | 11.8x8.8 ft (irregular) | Wood | |
RC | Primary bedroom | 14.10x14.10 ft (irregular) | Wood | |
RC | Bedroom | 10.8x9.4 ft (irregular) | Wood | |
RC | Bathroom | 10.0x9.8 ft (irregular) | Ceramic tiles | |
SS1 | Hallway | 11.0x5.6 ft (irregular) | Floating floor | |
SS1 | Family room | 29.3x21.5 ft (irregular) | Floating floor | |
SS1 | Bedroom | 13.1x13.9 ft (irregular) | Floating floor | |
SS1 | Bedroom | 10.0x9.7 ft (irregular) | Floating floor | |
SS1 | Storage | 6.1x7.2 ft (irregular) | Floating floor | |
SS1 | Other | 6.5x8.7 ft (irregular) | Floating floor |
Reference :
#23153316

Équipe du Nord
Residential and Commercial Real Estate Broker Team
Our team