Open gallery
House - Sold
Saint Donat
309 Ch. Lac-Léon J0T2C0
- House
- 7 rooms
- 2 bedrooms
- 1 bathroom
Share
Two or more storey - 309 Ch. Lac-Léon

General Information
For sale | |
Type | House |
Reference | 20475221 |
Unit(s) | 1 |
Year of construction | 2009 |
Municipal tax | $2,286 / year |
School tax | $203 / year |
Rooms | 7 |
Bedrooms | 2 |
Bathroom | 1 |
Land | 43 394.7 sq |
Sewage system |
BIONEST system Septic tank |
Water supply | Artesian well |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding | Vinyl |
Windows | PVC |
Window type | Crank handle |
Heating energy |
Electricity Wood |
Heating system | Electric baseboard units |
Basement |
6 feet and over Finished basement Separate entrance |
Bathroom / Washroom | Seperate shower |
Hearth stove | Wood burning stove |
Cupboard | Melamine |
Parking |
Garage Outdoor |
Garage |
Detached Single width |
Distinctive features |
Cul-de-sac Resort/Cottage Water access Wooded lot: hardwood trees |
Topography |
Flat Sloped |
View |
Mountain Panoramic Water |
Proximity |
ATV trail Alpine skiing Cross-country skiing Elementary school High school |
Zoning | Residential |
Property type | Two or more storey |
Building type | Detached |
Building dimensions | 24.0 x 32.0 pi |
Land dimensions | 268.2 x 456.9 pi (irregular) |
Occupancy delay | 30 days |
Municipal evaluation
Year | 2021 |
Land evaluation | $55,000 |
Building evaluation | $220,300 |
Total | $275,300 |
Taxes
Municipal Taxes (2025) | $2,286 |
School taxes (2024) | $203 |
Total | $2,489 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (7½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Kitchen | 14.4x11.2 ft | Linoleum | |
RC | Bedroom | 12.11x11.1 ft | Linoleum | |
RC | Living room | 12.0x14.6 ft (irregular) | Wood | |
RC | Bathroom | 7.8x12.10 ft (irregular) | Linoleum | |
SS1 | Family room | 18.8x10.9 ft | Floating floor | |
SS1 | Workshop | 10.11x22.0 ft (irregular) | Concrete | |
SS1 | Bedroom | 10.9x16.7 ft (irregular) | Floating floor |
Reference :
#20475221

Équipe du Nord
Residential and Commercial Real Estate Broker Team
Our team