Open gallery
House - For sale
$499,900 Terrebonne
430 Rue Longchamps J6W4W3
- House
- 13 rooms
- 4 bedrooms
- 1 bathroom
- 1 powder room
Share
One-and-a-half-storey house - 430 Rue Longchamps

General Information
For sale | |
Type | House |
Price | $499,900 |
Reference | 13165421 |
Unit(s) | 1 |
Year of construction | 1973 |
Municipal tax | $2,896 / year |
School tax | $263 / year |
Rooms | 13 |
Bedrooms | 4 |
Bathroom | 1 |
Powder room | 1 |
Land | 464.5 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding |
Aluminum Brick |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement | Finished basement |
Hearth stove | Wood burning stove |
Pool | Above-ground |
Parking | Outdoor |
Driveway | Asphalt |
Landscaping |
Fenced Landscape |
Topography | Flat |
Proximity |
Bicycle path Cegep Daycare centre Elementary school Golf High school Highway Hospital Park - green area Public transport |
Zoning | Residential |
Property type | One-and-a-half-storey house |
Building type | Semi-detached |
Building dimensions | 37.0 x 23.5 pi (irregular) |
Land dimensions | 15.24 x 30.48 m |
Occupancy date | 2025/06/20 |
Municipal evaluation
Year | 2025 |
Land evaluation | $163,100 |
Building evaluation | $180,400 |
Total | $343,500 |
Taxes
Municipal Taxes (2025) | $2,896 |
School taxes (2024) | $263 |
Total | $3,159 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (13½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Hallway | 5.6x4.9 ft (irregular) | Ceramic tiles | |
RC | Living room | 10.6x12.4 ft (irregular) | Parquetry | |
RC | Kitchen | 9.4x10.1 ft (irregular) | Ceramic tiles | |
RC | Dining room | 8.4x10.1 ft (irregular) | Ceramic tiles | |
RC | Primary bedroom | 10x9.7 ft (irregular) | Parquetry | |
RC | Walk-in closet | 3.6x12.3 ft | Parquetry | |
RC | Bathroom | 10x4.9 ft | Ceramic tiles | |
RC | Bedroom | 9.4x12.5 ft | Parquetry | |
RC | Bedroom | 8.1x8.9 ft (irregular) | Parquetry | |
SS1 | Family room | 17x21.7 ft | Floating floor | |
SS1 | Playroom | 15.6x10.4 ft | Floating floor | |
SS1 | Laundry room | 10.3x5.1 ft | Concrete | |
SS1 | Other | 13.3x21.6 ft | Concrete |
Reference :
#13165421

Équipe du Nord
Residential and Commercial Real Estate Broker Team
Our team