Triplex - Sold
Mercier/Hochelaga Maisonneuve
- Triplex
- 6 rooms
- 2 bedrooms
- 1 bathroom
Triplex - 2386-2390 Rue Lacordaire

This beautifully renovated triplex offers modern comfort and functionality. The ground floor features a spacious 6 1/2 unit, while the second floor has two 3 1/2 units rented to stable tenants. With parking for five cars and a projected annual rental income of $46,620 when fully rented, this property is a rare find. Located a 15-minute walk from L'Assomption Metro (green line), close to Parc Jean-Amyot, Parc Rougemont, and Parc Théodore, and under 10 minutes by car to the Olympic Stadium, it combines urban convenience with the beauty of nature. Perfect for investment or additional revenue, this triplex is a must-see. Book your visit today!
Urban construction with modern comfort and functionality. Spacious 6 1/2 unit on the ground floor, two 3 1/2 units rented to stable tenants. Parking for five cars, rare in the city. Projected annual rental income of $46,620. Renovations: new floors on the ground floor, windows, balconies, railings, kitchen, bathroom, and many others. 15-minute walk to L'Assomption Metro (green line). Close to Parc Jean-Amyot, Rougemont, Théodore, and 10 minutes to the Olympic Stadium. Urban convenience with nature. Don't miss this opportunity! Schedule a visit and fall in love with this unique property.
INCLUSIONS
PAX storage (IKEA) in the bedroom. Blinds and curtains.
EXCLUSIONS
The belongings of the owner and tenants not directly specified in the inclusions.
For sale | |
Type | Triplex |
Reference | 16545355 |
Unit(s) | 3 |
Year of construction | 1910 |
Municipal tax | $3,745 / year |
School tax | $452 / year |
Gross annual income | $46,620 |
Rooms | 6 |
Bedrooms | 2 |
Bathroom | 1 |
Land | 390.2 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement | Crawl space |
Parking | Outdoor |
Driveway | Asphalt |
Proximity |
Elementary school Highway Park - green area Public transport |
Zoning | Residential |
Property type | Triplex |
Building type | Semi-detached |
Building dimensions | 7.73 x 12.75 m |
Land dimensions | 15.24 x 25.6 m |
Year | 2024 |
Land evaluation | $292,700 |
Building evaluation | $290,500 |
Total | $583,200 |
Municipal Taxes (2024) | $3,745 |
School taxes (2024) | $452 |
Total | $4,197 |
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Résidentielle (6½) | ||||
Résidentielle (3½) | ||||
Résidentielle (3½) |
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Kitchen | 10.5x13.9 ft | Ceramic tiles | |
RC | Dining room | 10x9.9 ft | Wood | |
RC | Living room | 9.10x9.5 ft | Wood | Double |
RC | Living room | 9.11x9.3 ft | Wood | Or BDR |
RC | Primary bedroom | 11.11x9.11 ft | Wood | |
RC | Bedroom | 11.11x9.11 ft | Wood | |
RC | Laundry room | 5.10x3.4 ft | Ceramic tiles | |
RC | Bathroom | 9.9x7.10 ft (irregular) | Ceramic tiles |

