Open gallery
House - For sale
$649,000 Saint Donat
229 Ch. du Lac-Croche E. J0T2C0
- House
- 12 rooms
- 4 bedrooms
- 2 bathrooms
Share
Bungalow - 229 Ch. du Lac-Croche E.

General Information
For sale | |
Type | House |
Price | $649,000 |
Reference | 16990144 |
Unit(s) | 1 |
Year of construction | 1954 |
Municipal tax | $2,740 / year |
School tax | $296 / year |
Rooms | 12 |
Bedrooms | 4 |
Bathrooms | 2 |
Land | 53 837 sq |
Sewage system |
Dry well Septic tank |
Water supply | Artesian well |
Foundation | Concrete block |
Roofing | Asphalt shingles |
Siding | Aluminum |
Windows | Aluminum |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement |
6 feet and over Partially finished |
Hearth stove | Wood burning stove |
Parking |
Garage Outdoor |
Driveway | Not Paved |
Garage | Detached |
Landscaping | Landscape |
Distinctive features |
Cul-de-sac No neighbours in the back Resort/Cottage Waterfront Wooded lot: hardwood trees |
Topography | Flat |
View |
Mountain Panoramic Water |
Proximity |
ATV trail Alpine skiing Bicycle path Cross-country skiing Highway |
Zoning |
Residential Vacationing area |
Property type | Bungalow |
Building type | Detached |
Building dimensions | 52.0 x 30.0 pi (irregular) |
Land dimensions | 198.0 x 273.0 pi (irregular) |
Occupancy delay | 35 days |
Municipal evaluation
Year | 2025 |
Land evaluation | $212,000 |
Building evaluation | $296,800 |
Total | $508,800 |
Taxes
Municipal Taxes (2025) | $2,740 |
School taxes (2025) | $296 |
Total | $3,036 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (12½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Living room | 16x14.3 ft | Wood | |
RC | Hallway | 12.2x4.3 ft | Wood | |
RC | Dining room | 17.7x15.7 ft | Wood | |
RC | Kitchen | 11.2x9 ft | Wood | |
RC | Primary bedroom | 13.1x10.9 ft | Floating floor | |
RC | Bedroom | 8.4x11.8 ft | Carpet | |
RC | Bedroom | 10.4x9 ft | Wood | |
RC | Bedroom | 11.3x7.2 ft | Wood | |
RC | Bathroom | 8.2x8.1 ft | Wood | |
RC | Laundry room | 4.1x7.2 ft | Wood | |
RC | Solarium | 11.11x14.9 ft | Ceramic tiles | |
SS1 | Family room | 25.1x13.9 ft | Concrete | |
SS1 | Bathroom | 9.9x6.11 ft | Flexible floor coverings | |
SS1 | Storage | 13x20 ft | Concrete |
Reference :
#16990144

Équipe du Nord
Residential and Commercial Real Estate Broker Team

Michel Major
mmajor@sutton.com
Our team