Open gallery
Income property - For sale
$1,585,000 Ahuntsic Cartierville
1694 Rue Fleury E. H2C1S8
- Income property
Share
Revenue property - 1694 Rue Fleury E.
General Information
| For sale | |
| Type | Income property |
| Price | $1,585,000 |
| Reference | 20870393 |
| Year of construction | 1954 |
| Municipal tax | $5,901 / year |
| School tax | $697 / year |
| Gross annual income | $88,400 |
| Land | 1 955 sq |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Roofing | Asphalt and gravel |
| Siding | Brick |
| Windows | Aluminum |
| Window type | Sliding |
| Heating system | Electric baseboard units |
| Parking | Outdoor |
| Distinctive features | Street corner |
| Proximity |
Daycare centre Elementary school High school Public transport |
| Zoning | Residential |
| Building type | Semi-detached |
| Building dimensions | 46.0 x 42.5 pi (irregular) |
| Land dimensions | 46.0 x 42.5 pi (irregular) |
| Occupancy delay | 90 days |
Taxes
| Municipal Taxes (2026) | $5,901 |
| School taxes (2025) | $697 |
| Total | $6,598 |
Reference :
#20870393
Équipe du Nord
Residential and Commercial Real Estate Broker Team
Our team