Open gallery
Quadruplex - For sale
$489,000 Sainte Agathe Des Monts
189A-189D Rue Principale E. J8C1K5
- Quadruplex
- 4 rooms
- 2 bedrooms
- 1 bathroom
Share
Quadruplex - 189A-189D Rue Principale E.
General Information
| For sale | |
| Type | Quadruplex |
| Price | $489,000 |
| Reference | 18627223 |
| Unit(s) | 4 |
| Year of construction | 1915 |
| Municipal tax | $7,079 / year |
| School tax | $226 / year |
| Gross annual income | $38,160 |
| Rooms | 4 |
| Bedrooms | 2 |
| Bathroom | 1 |
| Land | 7 085.88 sq |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation |
Poured concrete Stone |
| Roofing | Elastomer membrane |
| Siding | Vinyl |
| Heating energy | Electricity |
| Heating system | Electric baseboard units |
| Basement |
Crawl space Low (less than 6 feet) Separate entrance Unfinished |
| Equipment available | Wall-mounted heat pump |
| Parking |
Garage Outdoor |
| Garage |
Detached Single width |
| Landscaping | Landscape |
| Distinctive features | Wooded lot: hardwood trees |
| Topography | Flat |
| Zoning | Residential |
| Property type | Quadruplex |
| Building type | Detached |
| Building dimensions | 22.0 x 52.0 pi (irregular) |
| Land dimensions | 60.9 x 115.5 pi (irregular) |
| Occupancy delay | 35 days |
Municipal evaluation
| Year | 2024 |
| Land evaluation | $108,700 |
| Building evaluation | $173,000 |
| Total | $281,700 |
Taxes
| Municipal Taxes (2025) | $7,079 |
| School taxes (2025) | $226 |
| Total | $7,305 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Résidentielle (4½) | ||||
| Résidentielle (5½) | ||||
| Résidentielle (3½) | ||||
| Résidentielle (3½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| RC | Dining room | 12x11.9 ft | Floating floor | |
| RC | Kitchen | 12.3x11.9 ft | Floating floor | |
| RC | Living room | 12.6x10.3 ft | Floating floor | |
| RC | Primary bedroom | 9.8x11.1 ft | Flexible floor coverings | |
| RC | Bedroom | 9.8x11.1 ft | Flexible floor coverings | |
| RC | Bathroom | 5x8.3 ft | Flexible floor coverings | |
| 2 | Living room | 11.2x10.6 ft | ||
| 2 | Kitchen | 11x15.8 ft | ||
| 2 | Bathroom | 6.5x7.9 ft | ||
| 2 | Solarium | 8x8 ft | ||
| 2 | Primary bedroom | 9.11x11.9 ft | ||
| 2 | Bedroom | 11x9.6 ft | ||
| 2 | Bedroom | 9.9x9.2 ft | ||
| RC | Living room | 9.8x10.6 ft | Floating floor | |
| RC | Kitchen | 10.5x16.9 ft | Floating floor | |
| RC | Primary bedroom | 8.6x9.6 ft | Floating floor | |
| RC | Bathroom | 10x4.3 ft | Flexible floor coverings | |
| 2 | Living room | 10.3x10.6 ft | ||
| 2 | Kitchen | 10x16.6 ft | ||
| 2 | Primary bedroom | 10x10.6 ft | ||
| 2 | Bathroom | 5x5.8 ft |
Reference :
#18627223
Équipe du Nord
Residential and Commercial Real Estate Broker Team
Michel Major
mmajor@sutton.com
Our team